ES Universitat Politècnica de Catalunya - Xavier Franch
From ISERN Collaboration Hub
(Difference between revisions)
Line 37: | Line 37: | ||
[[Category:2015 - Dealing with NFRs in MDD: State of the Practice]] | [[Category:2015 - Dealing with NFRs in MDD: State of the Practice]] | ||
[[Category:2015 - CESI 2015@ICSE: Conducting Empirical Studies in Industry]] | [[Category:2015 - CESI 2015@ICSE: Conducting Empirical Studies in Industry]] | ||
+ | [[Category:2015 - Qualipedia, a wiki for software quality]] | ||
[[Category:2014 -Integrating the Goal and Business Process Perspectives in Information System Analysis]] | [[Category:2014 -Integrating the Goal and Business Process Perspectives in Information System Analysis]] | ||
[[Category:2014 - CESI 2014@ICSE: Conducting Empirical Studies in Industry]] | [[Category:2014 - CESI 2014@ICSE: Conducting Empirical Studies in Industry]] | ||
[[Category:2013 - CESI 2013@ICSE: Conducting Empirical Studies in Industry]] | [[Category:2013 - CESI 2013@ICSE: Conducting Empirical Studies in Industry]] |
Revision as of 18:35, 2 September 2015
Homepage:
Member since: 2014
Empirical Research Areas:
- Off-The-Shelf-Software (it includes Open Source Software (OSS) and Commercial Software (OTS).
- Requirements Engineering with focus on Non-Functional (a.k.a. Quality) Requirements and Goal models
- Software Reference Architectures.
Categories:
- 2015 - Dealing with NFRs in MDD: State of the Practice
- 2015 - CESI 2015@ICSE: Conducting Empirical Studies in Industry
- 2015 - Qualipedia, a wiki for software quality
- 2014 -Integrating the Goal and Business Process Perspectives in Information System Analysis
- 2014 - CESI 2014@ICSE: Conducting Empirical Studies in Industry
- 2013 - CESI 2013@ICSE: Conducting Empirical Studies in Industry